通常のビームプロファイラーと高出力アッテネータ、リレー光学系をモジュール化し、高出力(1kWまで)のフォーカスビームのプロファイルを測定します。
- 5倍 (入力 NA0.17、11µm 径測定)
- 10倍 (入力 NA0.17、5.5 or 9µm 径測定)
- 50倍 (入力 NA0.65、2 or 3µm 径測定)
のリレー光学系があります。
特長
- 対応波長:190 nm~16 μm
- 数µmビームウェスト測定
- 高倍率リレー光学系
- 1 kWまで測定可能
- 追加アッテネーションフィルター搭載可(3個まで)
- プロファイラのみを外し通常使用可
- 入力ピンホール、ワーキングディスタンスカスタム可
アプリケーション
- 厳しく集光されたフォーカスビーム、ファイバー出力端、半導体レーザーなど
- 高出力最新レーザー向け
- 光通信向け
- Quality control向け
仕様
Model | Magnification | AR Coating Wavelength |
Input NA | System Dimensions |
Typical Spot Size (1/e²) |
---|---|---|---|---|---|
ILMS-5-UV | 5x | 250 - 425 nm | 0.17 | 70.00 x 133.25 x 176.30 mm | 11 µm |
ILMS-5-VIS | 5x | 425 - 675 nm | 0.17 | 70.00 x 133.25 x 176.30 mm | 11 µm |
ILMS-5-NIR | 5x | 750 - 1550 nm | 0.17 | 70.00 x 133.25 x 176.30 mm | 11 µm |
ILMS-10-UV | 10x | 250 - 425 nm | 0.17 | 70.00 x 133.25 x 252.50 mm | 5.5 µm |
ILMS-10-VIS | 10x | 425 - 675 nm | 0.17 | 70.00 x 133.25 x 252.50 mm | 5.5 µm |
ILMS-10-NIR | 10x | 750 - 1550 nm | 0.17 | 70.00 x 133.25 x 252.50 mm | 9 µm |
ILMS-50-532 | 50x | 495 - 570 nm | 0.6 | 70.00 x 133.25 x 328.70 mm | 2 µm |
ILMS-50-1064 | 50x | 980 - 1130 nm | 0.65 | 70.00 x 133.25 x 328.70 mm | 3 µm |
Pixel Count, H x V | WinCamD-LCM: 4.2 MPixel, 2048 x 2048 |
---|---|
Optical Format | WinCamD-LCM: 1" |
Image Area | WinCamD-LCM: 11.3 x 11.3 mm |
Pixel Dimension | WinCamD-LCM: 5.5 x 5.5 µm |
Shutter Type | WinCamD-LCM: Global |
Max. Frame Rate* | WincamD-LCM: 60 Hz |
Single Pulse Capture PRR | WinCamD-LCM: USB 2.0 @ 6.3 kHz; USB 3.0 @ 12.6 kHz |
Signal to RMS Noise | WinCamD-LCM: 2,500:1 (34 dB optical / 68 dB electrical) |
Electronic Shutter Range | WinCamD-LCM: USB 2.0 @ 12,600:1 (41 dB), USB 3.0 @ 25,000:1 (44 dB) |
ADC | WinCamD-LCM: 12-bit |
Measurable Sources | WinCamD-LCM: CW beams, pulsed sources; CW to 12.6 kHz with single pulse isolation |
Measured Beam Powers | Model dependent, contact sales@dataray.com |
Manual Beam Attenuation | Includes ND-1, ND-2, and ND-4 filter inserts |
Displayed Profiles | Line, 2D & 3D plots. Normalized or un-normalized. Linear or Logarithmic, Zoom x10 2D, 3D in 10, 32 or max. colors or grayscale Contoured display at 10 and 32 colors |
Measured & Displayed Profile Parameters | Raw and smoothed profiles Triangular running average filter up to 10% FWHM |
Beam Diameter | Diameter at two user set Clip levels Gaussian & ISO 11146 Second Moment beam diameters Equivalent diameter above a user defined Clip level Equivalent Slit and Knife Edge diameters |
Beam Fits | Gaussian & Top Hat profile fit & % fit Equivalent Slit profile |
Beam Ellipticity | Major, Minor & Mean diameters. Auto-orientation of axes. |
Centroid Position | Relative and absolute Intensity Weighted Centroid and Geometric Center Beam Wander Display and Statistics |
Measurement Accuracy (not limited to pixel size) |
0.1/M µm processing resolution for interpolated diameters(where M is magnification) Absolute accuracy is beam profile dependent - ~1/M µm accuracy is frequently achievable (where M is magnification) Centroid accuracy is also beam dependent (as good as ±1/M µ since it is arithmetically determined from all pixels above the centroid clip level) (where M is magnification). |
Processing Options | Image & profile Averaging, 1, 5, 10, 20, Continuous. Background Capture and Subtraction. User set rectangular Capture Block for captureUser set or Auto ellipse Inclusion region with beam tracking for processing *.ojf files save all WinCamD custom settings for particular test configurations |
Pass/Fail display | On-screen selectable Pass/Fail colors. Ideal for QA & Production. |
Log Data and Statistics | Min., Max., Mean, Standard Deviation, to 4096 samples |
Relative Power Measurement | Rolling histogram based on user's initial input. Units of mW, µJ, dBm, % or user choice (relative to a reference measurement input) |
Fluence | Fluence, within user defined area |
Certification | RoHS, WEEE, CE |
Multiple Cameras | Up to 4 cameras, parallel capture. 1 to 8 cameras, serial capture. |
Optical depth from housing/ filter to sensor (no window) ±0.2 mm |
4.0/ 8.5 mm (verify before purchasing) |
Mounting | M6 and M3 mounting points |
Weight‚ Camera w/ MagND and filter cover | 5 lbs (2kgs) |
Minimum PC Requirements | Windows 7/8/8.1/10/11 64-bit, 4 GB RAM, USB 2.0/3.0 port |
* Capture block size dependent Product specifications are subject to change without notice
技術資料
データシート
図面
この製品に関するお問合せフォーム
フォームが表示されるまでしばらくお待ちください。
しばらくお待ちいただいてもフォームが表示されない場合、恐れ入りますが こちら までお問合せください。