海洋用途 水深 100m 向け
小型タイプ
- サイズ:107.950(H) × 117.475(W) × 238.125mm(L)
- 最大 640 × 880mm スキャンエリア
- 最大 100mの水深で使用可能(より深い水深も対応可能)
仕様
Technical Specifications
Item | Measurement Head |
---|---|
Height | 4.250 in. (107,950 mm) |
Width | 4.625 in. (117,475 mm) |
Length | 9.375 in. (238,125 mm) |
Weight (in air) | 8 lbs. (3.6 kg) |
Weight (in water) | 2 lbs. (1 k) (plus cable weight) |
Construction | Machined from solid billet of 6061T6 aluminum stock |
Laser power | 40 mW |
Video camera | High resolution monochrome |
LED ring array | 2,320 lumens |
Fittings & retainers | 300 series stainless steel |
Windows | Fused silica or optical glass |
Mounting attachments | Four grouped 1/4-20 UNC threaded mounting holes on four sides of case (Metric threads available) |
Operating temperature | 110° F (43.3° C ) in water - 100% duty cycle |
Storage temperature | 0° to 160° F (- 18° to 71° C) |
Power input voltage | Powered by control unit |
Maximum scanner-to-target distance | 36.0 in. (900mm) |
Minimum scanner-to-target distance | 6.0 in. (150mm) |
Maximum Resolution accuracy (after processing with 3D software) |
+/-0.0004 in. (0.01mm) |
Scan range | 6.0 in. (150 mm) to 36 in. (900 mm) |
Watertight depth rating | 320 ft. (100 m) (deeper depth-rated models available) |
Power/Data Umbilical Cable | Gel filled gel-filled with LLDPE polyurethane jacket and a rated yield point of 80 lb/ft (11 Kg/M) - 150 ft. (45,7 m) standard (other lengths available) |
System Performance*1
Depth of Field Distance (Distance to object) |
Field of View Height - Width |
Raw Accuracy (Single Point Cloud point, rms) |
Approximate CAD Model Accuracy*2 |
---|---|---|---|
6 in. (150 mm) | 150 mm 190 mm | +/-.002 in. (0.05 mm) | +/-.0004 in. (0.01 mm) |
12 in. (300 mm) | 250 mm 330 mm | +/-.004 in. (0.10 mm) | +/-.0008 in. (0.02 mm) |
18 in. (450 mm) | 350 mm 470 mm | +/-.008 in. (0.20 mm) | +/-0.04 mm (.0012 in.) |
24 in. (600 mm) | 450 mm 600 mm | +/-.014 in. (0.35 mm) | +/-.0025 in. (0.06 mm) |
36 in. (900 mm) | 650 mm 880 mm | +/-.028 in. (0.70 mm) | +/-.0060 in. (0.15 mm) |
-
*1All M210UW accuracy is related to the field of view, distance from the object to be measured and can vary by the parameters of the object.
Consult Newton for the specific accuracy that can be obtained for your proposed object. -
*2After 3rd-party 3D software processing
技術資料
データシート
この製品に関するお問合せフォーム
フォームが表示されるまでしばらくお待ちください。
しばらくお待ちいただいてもフォームが表示されない場合、恐れ入りますが こちら までお問合せください。