両凸レンズ(マウント付き ・ 石英ガラス)

仕様

Part No. Optic Size (mm) Length (mm) Mount Focal Length (mm) Material Optic Centering Accuracy Optic Center Thickness dm (mm) Optic Edge Thickness (mm) ⌀ Tolerance (mm) Clear aperture (mm) f'1064 nm (mm) Outer Diameter (mm) Radius of Curvature 1 (mm) Radius of Curvature 2 (mm)
G052212000 ⌀6 8 n 5 Fused Silica 4' 3 1 -0.075 5 6.14 16 5.012 -5.012
G052213000 ⌀10 8 n 10 Fused Silica 4' 4 1.2 -0.09 9 11.39 16 9.578 -9.578
G052214000 ⌀12.5 8 n 12.5 Fused Silica 4' 4.7 1 -0.13 11.5 13.7 16 11.548 -11.548
G052215000 ⌀12.7 8 n 16 Fused Silica 4' 3.8 1.2 -0.13 11.5 18.17 16 15.735 -15.735
G063316000 ⌀18 10 m 20 Fused Silica 4' 5.8 1.4 -0.13 17 22.91 25 19.668 -19.668
G063030000 ⌀22.4 10 m 25 Fused Silica 4' 7 1.6 -0.13 21.4 28.4 25 24.406 -24.406
G063317000 ⌀22.4 10 m 30 Fused Silica 4' 6 1.5 -0.13 21.4 33.32 25 29.007 -29.007
G063318000 ⌀22.4 10 m 40 Fused Silica 4' 4.9 1.7 -0.13 21.4 44.8 25 39.525 -39.525
G063319000 ⌀22.4 10 m 50 Fused Silica 4' 4.2 1.6 -0.13 21.4 55.66 25 49.403 -49.403
G063320000 ⌀22.4 10 m 60 Fused Silica 4' 3.7 1.6 -0.13 21.4 67.82 25 60.43 -60.43
G063031000 ⌀22.4 10 m 80 Fused Silica 4' 3.3 1.7 -0.13 21.4 87.62 25 78.298 -78.298
G063321000 ⌀22.4 10 m 100 Fused Silica 4' 2.9 1.6 -0.13 21.4 111.67 25 100 -100
G063322000 ⌀22.4 10 m 150 Fused Silica 4' 2.4 1.6 -0.13 21.4 166.75 25 149.62 -149.62
G063323000 ⌀22.4 10 m 200 Fused Silica 4' 2.2 1.6 -0.13 21.4 222.2 25 199.53 -199.53
G063161000 ⌀31.5 16 m 30 Fused Silica 3' 11.5 2 -0.07 30 33.8 35 28.49 -28.49
G063162000 ⌀31.5 16 m 40 Fused Silica 3' 8.6 2 -0.07 30 45.17 35 39.243 -39.243
G063163000 ⌀31.5 16 m 50 Fused Silica 3' 7.3 2.2 -0.07 30 56.44 35 49.581 -49.581
G063164000 ⌀31.5 16 m 60 Fused Silica 3' 6.2 2 -0.07 30 67.81 35 59.996 -59.996
G063165000 ⌀31.5 16 m 80 Fused Silica 3' 5.1 2 -0.07 30 90.5 35 80.583 -80.583
G063166000 ⌀31.5 16 m 100 Fused Silica 3' 4.5 2 -0.07 30 113.2 35 101.092 -101.092
G063168000 ⌀31.5 16 m 120 Fused Silica 3' 4.1 2.1 -0.07 30 135.76 35 121.446 -121.446

製品一覧

両凸レンズ(マウント付き ・ 石英ガラス)の一覧表です。 2行目のフィールドに頭の文字を入力すると絞り込めます(例 : 「1」と入力すると、1から始まるデータの行のみが表示されます)。

型番 製品名 コーティングなし
型番末尾
xxx=000
ARB2-VIS
型番末尾
xxx=322
ARB2-NIR
型番末尾
xxx=525
ARHS-YAG
型番末尾
xxx=329
RAL(AL)
型番末尾
xxx=331
RAGV
型番末尾
xxx=400
G052212xxx Biconvex lens; Fused silica; D=6; F=5; mounted ¥24,100 ¥27,000 ¥34,100 ¥27,000 ¥26,200 ¥26,200
G052213xxx Biconvex lens; Fused silica; D=10; F=10; mounted ¥25,500 ¥28,400 ¥35,500 ¥28,400 ¥27,600 ¥27,600
G052214xxx Biconvex lens; Fused silica; D=12.5; F=12.5; mounted ¥25,100 ¥28,000 ¥35,100 ¥28,000 ¥27,200 ¥27,200
G052215xxx Biconvex lens; Fused silica; D=12.5; F=16; mounted ¥25,100 ¥28,000 ¥35,100 ¥28,000 ¥27,200 ¥27,200
G063316xxx Biconvex lens; Fused silica; D=18; F=20; mounted ¥25,500 ¥28,400 ¥35,500 ¥28,400 ¥27,600 ¥27,600
G063030xxx Biconvex lens; Fused silica; D=22.4; F=25; mounted ¥30,100 ¥33,400 ¥41,300 ¥33,400 ¥32,600 ¥32,600
G063317xxx Biconvex lens; Fused silica; D=22.4; F=30; mounted ¥30,500 ¥33,900 ¥41,800 ¥33,900 ¥33,000 ¥33,000
G063318xxx Biconvex lens; Fused silica; D=22.4; F=40; mounted ¥30,500 ¥33,900 ¥41,800 ¥33,900 ¥33,000 ¥33,000
G063319xxx Biconvex lens; Fused silica; D=22.4; F=50; mounted ¥30,500 ¥33,900 ¥41,800 ¥33,900 ¥33,000 ¥33,000
G063320xxx Biconvex lens; Fused silica; D=22.4; F=60; mounted ¥30,500 ¥33,900 ¥41,800 ¥33,900 ¥33,000 ¥33,000
G063031xxx Biconvex lens; Fused silica; D=22.4; F=80; mounted ¥30,900 ¥34,300 ¥42,200 ¥34,300 ¥33,400 ¥33,400
G063321xxx Biconvex lens; Fused silica; D=22.4; F=100; mounted ¥30,500 ¥33,900 ¥41,800 ¥33,900 ¥33,000 ¥33,000
G063322xxx Biconvex lens; Fused silica; D=22.4; F=150; mounted ¥30,500 ¥33,900 ¥41,800 ¥33,900 ¥33,000 ¥33,000
G063323xxx Biconvex lens; Fused silica; D=22.4; F=200; mounted ¥30,500 ¥33,900 ¥41,800 ¥33,900 ¥33,000 ¥33,000
G063161xxx Biconvex lens; Fused silica; D=31.5; F=30; mounted ¥38,400 ¥42,600 ¥53,200 ¥42,600 ¥41,300 ¥41,300
G063162xxx Biconvex lens; Fused silica; D=31.5; F=40; mounted ¥38,400 ¥42,600 ¥53,200 ¥42,600 ¥41,300 ¥41,300
G063163xxx Biconvex lens; Fused silica; D=31.5; F=50; mounted ¥38,400 ¥42,600 ¥53,200 ¥42,600 ¥41,300 ¥41,300
G063164xxx Biconvex lens; Fused silica; D=31.5; F=60; mounted ¥38,400 ¥42,600 ¥53,200 ¥42,600 ¥41,300 ¥41,300
G063165xxx Biconvex lens; Fused silica; D=31.5; F=80; mounted ¥37,800 ¥42,000 ¥52,600 ¥42,000 ¥40,700 ¥40,700
G063166xxx Biconvex lens; Fused silica; D=31.5; F=100; mounted ¥38,400 ¥42,600 ¥53,200 ¥42,600 ¥41,300 ¥41,300
G063168xxx Biconvex lens; Fused silica; D=31.5; F=120; mounted ¥38,400 ¥42,600 ¥53,200 ¥42,600 ¥41,300 ¥41,300
  • 表示価格に消費税は含まれておりません。
  • 為替レートの変動により予告なく価格を変更する場合があります。
  • ご注文の合計金額が 20,000円(税別)に満たない場合は、送料 1,000円(税別)を別途請求します。

図面

Dimensions

Dimensions f: focal length (object side)
f': focal length (image side)
s: object distance
s': image distance
Ø: lens diameter
dm: center thickness
dr: edge thickness
h, h': sagital height primary/secondary vertex
h, h' = (dm-dr) / 2 for symmetrical biconvex lenses
F, F': focal points
H, H': principal points

Tolerances:
Focal length f': ±2%
Image distance s': ±2%

コーティング

コーティング

コーティング

コーティング

コーティング

この製品に関するお問合せフォーム

フォームが表示されるまでしばらくお待ちください。

しばらくお待ちいただいてもフォームが表示されない場合、恐れ入りますが こちら までお問合せください。

ページトップへ