ビームエキスパンダはビーム径を拡大もしくは縮小させる光学システムです。
ビームの収束・発散と倍率を独立に調整できるため使いやすいシステムです。
その場合、鏡筒の全長も一定に保たれます。
特長
- サイズがコンパクトなガリレオ型を主に採用
- 大口径ビーム対応
- ゴーストフリーなタイプ多数
- 266~1980nm 対応
- ズーム、ビームの発散・収束調整(手動・電動)の多彩な機能
製品一覧
小型サイズ(全長 44.7mm)
標準サイズ(全長 85mm)
小型サイズ(全長 44.7mm)
1064 nm
PART NUMBER | MAGNIFICATION | CLEAR INPUT APERTURE [mm] |
CLEAR OUTPUT APERTURE [mm] |
LENGTH [mm] |
THREAD |
---|---|---|---|---|---|
S6EXK0005/328 | 0.5 | 12.0 | 12.0 | 44.7 | M30x1 |
S6EXK0008/328 | 0.8 | 12.0 | 12.0 | 44.7 | M30x1 |
S6EXK0010/328 | 1.0 | 12.0 | 14.0 | 44.7 | M30x1 |
S6EXK0012/328 | 1.2 | 12.0 | 26.0 | 44.7 | M30x1 |
S6EXK0015/328 | 1.5 | 12.0 | 26.0 | 44.7 | M30x1 |
S6EXK0020/328 | 2.0 | 12.0 | 26.0 | 44.7 | M30x1 |
S6EXK0025/328 | 2.5 | 11.0 | 26.0 | 44.7 | M30x1 |
S6EXK0030/328 | 3.0 | 8.0 | 26.0 | 44.7 | M30x1 |
S6EXK0035/328 | 3.5 | 8.0 | 20.0 | 44.7 | M30x1 |
S6EXK0040/328 | 4.0 | 8.0 | 20.0 | 44.7 | M30x1 |
532 nm
PART NUMBER | MAGNIFICATION | CLEAR INPUT APERTURE [mm] |
CLEAR OUTPUT APERTURE [mm] |
LENGTH [mm] |
THREAD |
---|---|---|---|---|---|
S6EXK0005/292 | 0.5 | 12.0 | 12.0 | 44.7 | M30x1 |
S6EXK0008/292 | 0.8 | 12.0 | 12.0 | 44.7 | M30x1 |
S6EXK0010/292 | 1.0 | 12.0 | 14.0 | 44.7 | M30x1 |
S6EXK0012/292 | 1.2 | 12.0 | 26.0 | 44.7 | M30x1 |
S6EXK0015/292 | 1.5 | 12.0 | 26.0 | 44.7 | M30x1 |
S6EXK0020/292 | 2.0 | 12.0 | 26.0 | 44.7 | M30x1 |
S6EXK0025/292 | 2.5 | 11.0 | 26.0 | 44.7 | M30x1 |
S6EXK0030/292 | 3.0 | 8.0 | 26.0 | 44.7 | M30x1 |
S6EXK0035/292 | 3.5 | 8.0 | 20.0 | 44.7 | M30x1 |
S6EXK0040/292 | 4.0 | 8.0 | 20.0 | 44.7 | M30x1 |
355 nm
PART NUMBER | MAGNIFICATION | CLEAR INPUT APERTURE [mm] |
CLEAR OUTPUT APERTURE [mm] |
LENGTH [mm] |
THREAD |
---|---|---|---|---|---|
S6EXK0008/075 | 0.8 | 12.0 | 12.0 | 44.7 | M30x1 |
S6EXK0012/075 | 1.2 | 12.0 | 26.0 | 44.7 | M30x1 |
S6EXK0015/075 | 1.5 | 12.0 | 26.0 | 44.7 | M30x1 |
S6EXK0020/075 | 2.0 | 12.0 | 26.0 | 44.7 | M30x1 |
S6EXK0025/075 | 2.5 | 11.0 | 26.0 | 44.7 | M30x1 |
S6EXK0030/075 | 3.0 | 8.0 | 26.0 | 44.7 | M30x1 |
S6EXK0035/075 | 3.5 | 8.0 | 20.0 | 44.7 | M30x1 |
S6EXK0040/075 | 4.0 | 8.0 | 20.0 | 44.7 | M30x1 |
343-355 nm
PART NUMBER | MAGNIFICATION | CLEAR INPUT APERTURE [mm] |
CLEAR OUTPUT APERTURE [mm] |
LENGTH [mm] |
THREAD |
---|---|---|---|---|---|
S6EXK0008/574 | 0.8 | 12.0 | 12.0 | 44.7 | M30x1 |
S6EXK0010/574 | 1.0 | 12.0 | 14.0 | 44.7 | M30x1 |
S6EXK0012/574 | 1.2 | 12.0 | 26.0 | 44.7 | M30x1 |
S6EXK0015/574 | 1.5 | 12.0 | 26.0 | 44.7 | M30x1 |
S6EXK0020/574 | 2.0 | 12.0 | 26.0 | 44.7 | M30x1 |
S6EXK0025/574 | 2.5 | 11.0 | 26.0 | 44.7 | M30x1 |
S6EXK0030/574 | 3.0 | 8.0 | 26.0 | 44.7 | M30x1 |
S6EXK0035/574 | 3.5 | 8.0 | 20.0 | 44.7 | M30x1 |
S6EXK0040/574 | 4.0 | 8.0 | 20.0 | 44.7 | M30x1 |
標準サイズ(全長 85mm)
1064 nm
PART NUMBER | MAGNIFICATION | CLEAR INPUT APERTURE [mm] |
CLEAR OUTPUT APERTURE [mm] |
LENGTH [mm] |
THREAD |
---|---|---|---|---|---|
S6EXP0005/328 | 0.5 | 14.0 | 31.0 | 85.0 | M30x1 |
S6EXP0008/328 | 0.8 | 14.0 | 20.0 | 85.0 | M30x1 |
S6EXP0012/328 | 1.2 | 14.0 | 28.0 | 85.0 | M30x1 |
S6EXP0015/328 | 1.5 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0020/328 | 2.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0025/328 | 2.5 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0030/328 | 3.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0040/328 | 4.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0050/328 | 5.0 | 8.0 | 31.0 | 85.0 | M30x1 |
532 nm
PART NUMBER | MAGNIFICATION | CLEAR INPUT APERTURE [mm] |
CLEAR OUTPUT APERTURE [mm] |
LENGTH [mm] |
THREAD |
---|---|---|---|---|---|
S6EXP0005/292 | 0.5 | 14.0 | 31.0 | 85.0 | M30x1 |
S6EXP0008/292 | 0.8 | 14.0 | 20.0 | 85.0 | M30x1 |
S6EXP0015/292 | 1.5 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0020/292 | 2.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0025/292 | 2.5 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0030/292 | 3.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0040/292 | 4.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0050/292 | 5.0 | 8.0 | 31.0 | 85.0 | M30x1 |
355 nm
PART NUMBER | MAGNIFICATION | CLEAR INPUT APERTURE [mm] |
CLEAR OUTPUT APERTURE [mm] |
LENGTH [mm] |
THREAD |
---|---|---|---|---|---|
S6EXP0015/075 | 1.5 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0020/075 | 2.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0025/075 | 2.5 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0030/075 | 3.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0040/075 | 4.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0050/075 | 5.0 | 8.0 | 31.0 | 85.0 | M30x1 |
343-355 nm
PART NUMBER | MAGNIFICATION | CLEAR INPUT APERTURE [mm] |
CLEAR OUTPUT APERTURE [mm] |
LENGTH [mm] |
THREAD |
---|---|---|---|---|---|
S6EXP0015/574 | 1.5 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0020/574 | 2.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0025/574 | 2.5 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0030/574 | 3.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0040/574 | 4.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0050/574 | 5.0 | 8.0 | 31.0 | 85.0 | M30x1 |
266 nm
PART NUMBER | MAGNIFICATION | CLEAR INPUT APERTURE [mm] |
CLEAR OUTPUT APERTURE [mm] |
LENGTH [mm] |
THREAD |
---|---|---|---|---|---|
S6EXP0015/199 | 1.5 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0020/199 | 2.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0030/199 | 3.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0040/199 | 4.0 | 8.0 | 31.0 | 85.0 | M30x1 |
S6EXP0050/199 | 5.0 | 8.0 | 31.0 | 85.0 | M30x1 |
この製品に関するお問合せフォーム
フォームが表示されるまでしばらくお待ちください。
しばらくお待ちいただいてもフォームが表示されない場合、恐れ入りますが こちら までお問合せください。