本製品はブッシング(軸受筒)の中やネジに取り付けることができます。
本スタイルは機器への最終的なベアリングの取り付けを簡易的にします。
リング宝石はエンドストーンにつなぐためにシンプルなブッシングやネジの中に取り付けることができます。
また、リング宝石アセンブリー はスプリングの有無に関わらず取り付けることができ、適用負荷向けのチューニングアセンブリーの手助けとなります。
フローメーター、計測器、計量 器、航空機用機器、ジャイロスコープ、時計などのアプリケーションにご利用になれます。
仕様
Model | Inside Diameter | Outside Diameter | Thickness | Material |
---|---|---|---|---|
RS-10-BO | .0120/.0122" | .1200/.1202" | .038/.042" | Brass |
RS-20-CO | .0123/.0125" | .0945/.0960" | .029/.030" | Brass |
RS-30-CO | .0123/.0125" | .1235/.1285" | .029/.030" | Brass |
RS-40-CO | .0123/.0125" | .1202/.1205" | .029/.030" | Brass |
RS-50-CO | .0123/.0125" | .1202/.1205" | .034/.036" | Brass |
RS-60-CO | .0123/.0125" | .1202/.1205" | .045/.046" | Brass |
RS-80-CO | .0124/.0126" | .0944/.0947" | .034/.036" | Brass |
RS-90-CEOR | .0124/.0126" | .0944/.0947" | .058/.060" | Brass |
RS-100-CO | .0124/.0126" | .1246/.1249" | .135/.145" | Brass |
RS-110-CO | .0124/.0126" | .1246/.1249" | .155/.157" | Brass |
RS-120-CEO | .0124/.0126" | .1246/.1249" | .109/.111" | Brass |
RS-130-CEOR | .0124/.0126" | .1246/.1249" | .109/.111" | Brass |
RS-140-CEOR | .0124/.0126" | .1246/.1249" | .135/.145" | Brass |
RS-150-O | .0183/.0185" | .1195/.1198" | .019/.021" | Brass |
RS-160-CEO | .0124/.0126" | .1257/.1260" | .059/.061" | Brass |
RS-170-CEO | .0124/.0126" | .1558/.1561" | .151/.161" | Brass |
RS-180-CEO | .0124/.0126" | .1246/.1249" | .245/.255" | Brass |
RS-190-CO | .0183/.0185" | .1202/.1205" | .025/.026" | Brass |
RS-200-O | .0183/.0185" | .1202/.1205" | .029/.030" | Brass |
RS-220CO | .0199/.0201" | .1246/.1249" | .114/.116" | Brass |
RS-230-CO | .0199/.0201" | .1246/.1249" | .141/.151" | Brass |
RS-240-CEO | .0199/.0201" | .1257/.1260" | .059/.061" | Brass |
RS-250-BCO | .0211/.0212" | .0900/.0905" | .029/.033" | Brass |
RS-260-BO | .0211/.0213" | .310/.311" | .170/.180" | Brass |
RS-270-BEO | .0211/.0213" | 100x100" Screw | .146/.156" | Brass |
RS-280-O | .0300/.0301" | #6-56 NS2 Screw | .213/.223" | Brass-Nickel-Plated |
RS-295-BO | .0304/.0305" | .1250/.1255" | .040/.045" | Brass |
RS-310-BO | .0310/.0315" | .1245/.1250" | .040/.044" | Brass |
RS-320-O | .0310/.0315" | .0700/.0702" | .048/.052" | Aluminum |
RS-330-O | .0312/.0314" | .1100/.1103" | .034/.036" | Brass |
RS-350-O | .0312/.0314" | .1202/.1205" | .045/.046" | Brass |
RS-360-O | .0318/.0322" | .0940/.0943" | .039/.041" | Brass |
RS-370-O | .0402/.0404" | .1235/.1265" | .045/.046" | Brass |
RS-380-O | .0463/.0465" | .1235/.1265" | .019/.021" | Brass |
RS-390-O | .0463/.0465" | .1235/.1265" | .029/.030" | Brass |
RS-400-BO | .0468/.0470" | .1260/.1262" | .035/.045" | Brass |
RS-410-O | .0500/.0502" | .153/.159" | .057/.063" | Brass |
RS-420 EO | .0500/.0502" | #1/4-28 spring loaded | .266/.297" | Brass-Nickel-Plated |
RS-430-OR | .0500/.0502" | #10-32-3A Screw (2 Jewels one each end) |
.556/.566" | Brass |
RS 435-EO | .0625/.0627" | #1/4-20 Screw | .440" | Aluminum |
RS-440 BO | .0800/.0802" | .2510/.2512" | .058/.061" | Brass |
RS-450-O | .0910/.0915" | .1875/.1877" | .058/.062" | Aluminum |
この製品に関するお問合せフォーム
フォームが表示されるまでしばらくお待ちください。
しばらくお待ちいただいてもフォームが表示されない場合、恐れ入りますが こちら までお問合せください。